Home

vart som helst prognos nere lennanders stiftelse Invändning Seraf Inte trendigt

Multiple Changes of Gene Expression and Function Reveal Genomic and  Phenotypic Complexity in SLE-like Disease
Multiple Changes of Gene Expression and Function Reveal Genomic and Phenotypic Complexity in SLE-like Disease

Bacterial Lipoproteins Shift Cellular Metabolism to Glycolysis in  Macrophages Causing Bone Erosion | Microbiology Spectrum
Bacterial Lipoproteins Shift Cellular Metabolism to Glycolysis in Macrophages Causing Bone Erosion | Microbiology Spectrum

Ecological explanations to island gigantism: dietary niche divergence,  predation, and size in an endemic lizard - Runemark - 2015 - Ecology -  Wiley Online Library
Ecological explanations to island gigantism: dietary niche divergence, predation, and size in an endemic lizard - Runemark - 2015 - Ecology - Wiley Online Library

The impact of TLR2 and aging on the humoral immune response to  Staphylococcus aureus bacteremia in mice | Scientific Reports
The impact of TLR2 and aging on the humoral immune response to Staphylococcus aureus bacteremia in mice | Scientific Reports

The role of Staphylococcus aureus lipoproteins in hematogenous septic  arthritis | Scientific Reports
The role of Staphylococcus aureus lipoproteins in hematogenous septic arthritis | Scientific Reports

First record of the enigmatic genus Redudasys Kisielewski, 1987  (Gastrotricha: Macrodasyida) from the Northern hemisphere
First record of the enigmatic genus Redudasys Kisielewski, 1987 (Gastrotricha: Macrodasyida) from the Northern hemisphere

Pax7 is required for establishment of the xanthophore lineage in zebrafish  embryos | Molecular Biology of the Cell
Pax7 is required for establishment of the xanthophore lineage in zebrafish embryos | Molecular Biology of the Cell

Phenol-soluble modulin α and β display divergent roles in mice with  staphylococcal septic arthritis | Communications Biology
Phenol-soluble modulin α and β display divergent roles in mice with staphylococcal septic arthritis | Communications Biology

Multiple Changes of Gene Expression and Function Reveal Genomic and  Phenotypic Complexity in SLE-like Disease | PLOS Genetics
Multiple Changes of Gene Expression and Function Reveal Genomic and Phenotypic Complexity in SLE-like Disease | PLOS Genetics

Thomas Dahlgren
Thomas Dahlgren

Untitled
Untitled

Brevpapper med logga
Brevpapper med logga

A new species of Redudasys (Gastrotricha: Macrodasyida: Redudasyidae) from  the United States
A new species of Redudasys (Gastrotricha: Macrodasyida: Redudasyidae) from the United States

Phosphorus Centers of Different Hybridization in Phosphaalkene‐Substituted  Phospholes - Öberg - 2014 - Chemistry – A European Journal - Wiley  Online Library
Phosphorus Centers of Different Hybridization in Phosphaalkene‐Substituted Phospholes - Öberg - 2014 - Chemistry – A European Journal - Wiley Online Library

Pax7 is required for establishment of the xanthophore lineage in zebrafish  embryos | Molecular Biology of the Cell
Pax7 is required for establishment of the xanthophore lineage in zebrafish embryos | Molecular Biology of the Cell

PDF) Differential Inhibition of Three Peptidase Activities of the  Proteasome in Human Lens Epithelium by Heat and Oxidation | Jan-Olof  Karlsson and Madeleine Andersson - Academia.edu
PDF) Differential Inhibition of Three Peptidase Activities of the Proteasome in Human Lens Epithelium by Heat and Oxidation | Jan-Olof Karlsson and Madeleine Andersson - Academia.edu

Pax7 is required for establishment of the xanthophore lineage in zebrafish  embryos | Molecular Biology of the Cell
Pax7 is required for establishment of the xanthophore lineage in zebrafish embryos | Molecular Biology of the Cell

Multiple Changes of Gene Expression and Function Reveal Genomic and  Phenotypic Complexity in SLE-like Disease | PLOS Genetics
Multiple Changes of Gene Expression and Function Reveal Genomic and Phenotypic Complexity in SLE-like Disease | PLOS Genetics

Full article: Association of education and feedback on hypertension  management with risk for stroke and cardiovascular disease
Full article: Association of education and feedback on hypertension management with risk for stroke and cardiovascular disease

Does relaxed predation drive phenotypic divergence among insular  populations? - Runemark - 2014 - Journal of Evolutionary Biology - Wiley  Online Library
Does relaxed predation drive phenotypic divergence among insular populations? - Runemark - 2014 - Journal of Evolutionary Biology - Wiley Online Library

Frontiers | The Pulmonary Extracellular Matrix Is a Bactericidal Barrier  Against Haemophilus influenzae in Chronic Obstructive Pulmonary Disease  (COPD): Implications for an in vivo Innate Host Defense Function of  Collagen VI
Frontiers | The Pulmonary Extracellular Matrix Is a Bactericidal Barrier Against Haemophilus influenzae in Chronic Obstructive Pulmonary Disease (COPD): Implications for an in vivo Innate Host Defense Function of Collagen VI

Determination of Thermal Expansion Coefficients and Locating the  Temperature-Induced Phase Transition in Methylammonium Lead Perovskites  Using X-ray Diffraction | Inorganic Chemistry
Determination of Thermal Expansion Coefficients and Locating the Temperature-Induced Phase Transition in Methylammonium Lead Perovskites Using X-ray Diffraction | Inorganic Chemistry

Elin RÖNNBERG | PostDoc Position | PhD | Karolinska Institutet, Solna | KI  | Department of Medicine, Solna | Research profile
Elin RÖNNBERG | PostDoc Position | PhD | Karolinska Institutet, Solna | KI | Department of Medicine, Solna | Research profile

Multiple Changes of Gene Expression and Function Reveal Genomic and  Phenotypic Complexity in SLE-like Disease
Multiple Changes of Gene Expression and Function Reveal Genomic and Phenotypic Complexity in SLE-like Disease